Características
307 SW 2.0 16V 4P ALLURE AUTOMÁTICO
| Ano: | 2007 |
| Marca: | PEUGEOT |
| Modelo: | 307 SW |
| SubModelo: | 2.0 16V 4P ALLURE AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 24.990,00
Detalhes do Veículo
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 55000 |
Valor:
R$ 279.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 54.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Prata |
| Km: | 13000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
C300
| Ano: | 2018 |
| Marca: | CLARK |
| Modelo: | C300 |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | N/D |
Valor:
R$ 79.990,00
Detalhes do Veículo
CB 450
| Ano: | 1984 |
| Marca: | HONDA |
| Modelo: | CB 450 |
| SubModelo: | N/D |
| Cor: | Vinho |
| Km: | N/D |
Valor:
R$ 24.990,00
Detalhes do Veículo
Caravan 4.1 COMODORO
| Ano: | 1984 |
| Marca: | CHEVROLET |
| Modelo: | Caravan |
| SubModelo: | 4.1 COMODORO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 14.990,00
Detalhes do Veículo
Caravan 2.5 COMODORO SL/E
| Ano: | 1989 |
| Marca: | CHEVROLET |
| Modelo: | Caravan |
| SubModelo: | 2.5 COMODORO SL/E |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 59.990,00
Detalhes do Veículo
Cayman 2.9 24V I6
| Ano: | 2011 |
| Marca: | PORSCHE |
| Modelo: | Cayman |
| SubModelo: | 2.9 24V I6 |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 339.990,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX EXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX EXR AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 79.990,00
Detalhes do Veículo
Civic 1.6 16V 4P LX
| Ano: | 1998 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.6 16V 4P LX |
| Cor: | Verde |
| Km: | N/D |
Valor:
R$ 24.990,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P VHCE FLEX LS |
| Cor: | Cinza |
| Km: | 174000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Escort 2.0 XR3
| Ano: | 1993 |
| Marca: | FORD |
| Modelo: | Escort |
| SubModelo: | 2.0 XR3 |
| Cor: | Vinho |
| Km: | N/D |
Valor:
R$ 29.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 75000 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Fusca 1300 L
| Ano: | 1980 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 L |
| Cor: | Verde |
| Km: | 80000 |
Valor:
R$ 31.990,00
Detalhes do Veículo
GSX-R 1300 Hayabusa ABS
| Ano: | 2012 |
| Marca: | SUZUKI |
| Modelo: | GSX-R 1300 Hayabusa |
| SubModelo: | ABS |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 49.990,00
Detalhes do Veículo
Golf 2.0 4P FLEX SPORTLINE AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 4P FLEX SPORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 62.990,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Cinza |
| Km: | 42000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 61.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 249.990,00
Detalhes do Veículo
Kangoo 1.6 16V 4P EXPRESS
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Kangoo |
| SubModelo: | 1.6 16V 4P EXPRESS |
| Cor: | Branco |
| Km: | 3000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
ML 125
| Ano: | 1984 |
| Marca: | HONDA |
| Modelo: | ML 125 |
| SubModelo: | N/D |
| Cor: | Marrom |
| Km: | N/D |
Valor:
R$ 14.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO EASY
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO EASY |
| Cor: | Prata |
| Km: | 51000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 72.990,00
Detalhes do Veículo
Opala 4.1 12V 4P DIPLOMATA
| Ano: | 1990 |
| Marca: | CHEVROLET |
| Modelo: | Opala |
| SubModelo: | 4.1 12V 4P DIPLOMATA |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 79.990,00
Detalhes do Veículo
Opala 4.1 12V 4P DIPLOMATA
| Ano: | 1990 |
| Marca: | CHEVROLET |
| Modelo: | Opala |
| SubModelo: | 4.1 12V 4P DIPLOMATA |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 89.990,00
Detalhes do Veículo
PCX 150 DLX
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | PCX 150 |
| SubModelo: | DLX |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 19.990,00
Detalhes do Veículo
Palio Weekend 1.8 4P FLEX ADVENTURE LOCKER DUALOGIC AUTOMATIZADO
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Palio Weekend |
| SubModelo: | 1.8 4P FLEX ADVENTURE LOCKER DUALOGIC AUTOMATIZADO |
| Cor: | Marrom |
| Km: | 69000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Parati 1.6 4P G3
| Ano: | 2001 |
| Marca: | VOLKSWAGEN |
| Modelo: | Parati |
| SubModelo: | 1.6 4P G3 |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 29.990,00
Detalhes do Veículo
Prisma 1.0 4P JOY FLEX
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.0 4P JOY FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 27.990,00
Detalhes do Veículo
Saveiro 1.8 SUMMER
| Ano: | 1996 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.8 SUMMER |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 79.990,00
Detalhes do Veículo
Saveiro 1.6 G3
| Ano: | 2003 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G3 |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 35.990,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
| Cor: | Vinho |
| Km: | N/D |
Valor:
R$ 99.990,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO |
| Cor: | Verde |
| Km: | N/D |
Valor:
R$ 89.990,00
Detalhes do Veículo
Z 1000 ABS
| Ano: | 2011 |
| Marca: | KAWASAKI |
| Modelo: | Z 1000 |
| SubModelo: | ABS |
| Cor: | Preto |
| Km: | 35000 |
Valor:
R$ 39.990,00
Detalhes do Veículo